Specifications
Capacitive Folding Nano Blackboard
Solid state
Optional size | 75/85/86(inch) |
Assembly process | Zero fit |
Display scale | 16:9 |
Backlight | DLED |
Resolution ratio | 3840x2160 |
Brightness | 350-400cd/m2 |
Viewing Angle | 178°(H),178°(V) |
Refresh rate | 60Hz |
Response time | 8ms |
Touch
Touch screen material | Anti-glare tempered glass |
Touch technology | Capacitive touch |
Touch points | 20 point |
Touch embedding mode | The side The embedded |
Touch the writing surface material | 4mm Toughened glass |
Touch screen induction | Finger or other non-transparent touch sensing media |
Touch number of times | Unlimited times |
The cursor speed | 125P/S |
Touch the accuracy | 1mm |
Touch supports the operating system | XP/Win7/ Win10/ LINUX/ Android |
PC The module
Dominant frequency | 2.4GHz |
Chipset | Intel(R) 7 Series Chipset |
Video card | HD Graphics 300 |
WIFI | 2.4G |
Input port | 1*LAN,2*USB3.0,4*USB2.0,1*MIC-IN |
Output port | 1*HDMI,1*VGA,1*LINE-OUT |
Memory | 4G |
Hard disk | Solid state 128G |
Sound card | Realtek ALC622 HD |
Standard configuration | I3 Generation 2 -4G-128G Solid state |
Android module
CPU | 982.311D2 (Optional) |
Memory | 4+32G/8+64G/8+128G(Optional) |
loudspeaker
Frequency domain | 60Hz~20KHz |
Power | 2*15w |
Stereo | Support |
Power Supply
Working voltage | 110~240V/50~60Hz |
Standby power | ≦0.5W |
Service life | ≧50000 hour |
Operating environment
Workplace | Indoor |
Working temperature | 0°C-40°C |
Operating humidity | 10%-90% Non condensing |
Altitude | <5000米 |