Specifications
Smart wall-mounted advertising machine
Show
Optional size | 21.5/27/32/43/49/55/65/75/85/86/98(inch) |
Assembly process | Zero fit |
Display scale | 16:9 |
Backlight | ELED/DLED |
Resolution ratio | 1920x1080/3840x2160 |
Brightness | 250-400cd/m2 |
Viewing Angle | 178°(H),178°(V) |
Refresh rate | 60Hz |
Response time | 8ms |
Power Supply
Working voltage | 110~240V/50~60Hz |
Standby power | ≦0.5W |
Service life | ≧50000 hour |
To configure
System version | Android (Optional) |
Dominant frequency | 1.5GHz |
Processor | MSD648 351/560 |
Memory | 2+8G(Optional 16G-64G) |
Input port | 1*USB2.0*2,1*HDMI,1*RJ45,1*TF |
Output port | 1*AUDIO |
Operating environment
Workplace | Indoor |
Working temperature | 0℃-40℃ |
Operating humidity | 10%-90% Non condensing |
Altitude | <5000 hour |
loudspeaker
Frequency domain | 60Hz~20KHz |
Power | 2*8w |
Stereo | Support |