Specifications
Industrial computer(Ultra-thin)
Show
| Optional size | 10.1/13.3/15.6/18.5/21.5/23.6/27(inch) |
| Display scale | 4:3/5:4/16:9 |
| Display scale | 1024*768/1280*1024/1920x1080 |
| Resolution ratio | 250-350cd/m2 |
| Refresh rate | 60Hz |
| Response time | 8ms |
Touch
| Touch screen material | Anti-glare tempered glass |
| Touch technology | Capacitive touch |
| Touch points | 10 point |
| Touch technology | The side The embedded |
| Touch the writing surface material | 4mm Toughened glass |
| Touch screen induction | Finger or other non-transparent touch sensing media |
| Touch number of times | Unlimited times |
| The cursor speed | 125P/S |
| Touch the accuracy | 1mm |
Touch supports the operating system | WIndows7;WIndows10;Linux |
To configure
| System version | J1900、N2830;二代-i3、i5(Optional) |
| Memory | 1*DDR3 Notebook memory, up to 8G |
| Hard disk | 1*M SATA-32G、64G、128G、256G(Optional) |
| Wireless network | 2.4G(standard);2.4G+5G(option); 2.4G+5G+bluetooth(option) |
| 4G Network | F.A.K.O.N.(option);F.A.K.O.N.+GPRS(option) |
| Watchdog | 0-255 |
Operating environment
| DC | 12V5A 60W(5.5*2.5)Adapter |
| Standby power | ≦0.5W |
| Service life | ≧50000 hour |
External I/O interface
| DC Power Supply | 1*DC in |
| HDMI | 1*DHMI out |
| VGA | 1*VGA out |
| USB | 2*USB3.0;2*USB2.0 |
| LAN | 1*LAN(standard);2*LAN(optio) |
| Audio frequency | 1*Mic IN;1*Line-OUT |
| Serial port | 2*RS-232(standard)/6*RS232(optio)/1*RS-485(optio) |
Structure/Workmanship
| Installation method | External embedded type, wall mounted type, desktop type |
| Material quality | Aluminum alloy panel, galvanized sheet rear shell |
| Colour | Silver, black |
| Degree of protection | Front panel IP65 |
Operating environment
| Workplace | Indoor |
| Work environment | -20 ~ 60 °C(10~90% Non condensing) |
| Storage environment | -20 ~ 70 °C(10~90% Non condensing) |
| Altitude | <5000 hour |
Internal I/O interface
| SATA | 1*M SATA;1*SATA |
| GPIO | 1*GPIO(Input and output)(opti) |
| LPT | 1*LPT jack(opti) |