| Optional size | 32/43/49/55/65(inch) |
| Assembly process | Zero fit |
| Display scale | 16:9 |
| Backlight | ELED |
| Resolution ratio | 1366x768/1920x1080/ 3840x2160 |
| Brightness | 280-350cd/m2 |
| Viewing Angle | 178°(H),178°(V) |
| Refresh rate | 60Hz |
| Response time | 8ms |
| Touch screen material | Anti-glare tempered glass |
| Touch technology | Infrared touch |
| Capacitive touch | 10 point |
| Touch embedding mode | The side The embedded |
| Touch the writing surface material | 4mm Toughened glass |
| Touch screen induction | Finger or other non-transparent touch sensing media |
| Touch number of times | Unlimited times |
| The cursor speed | 125P/S |
| Touch the accuracy | 1mm |
| Touch supports the operating system | XP/Win7/ Win10/ LINUX/ Android |
| System version | Android (Optional) |
| Dominant frequency | 1.8GHz |
| Processor | (8386)848 |
| Memory | 4+32G/8+64G/8+128G(Optional) |
| WIFI | 2.4G+5G WIFI |
| Software |
Built-in screen software, annotation software, whiteboard software |
| Working voltage | 110~240V/50~60Hz |
| Standby power | ≦0.5W |
| Service life | ≧50000 hour |
| Workplace | Indoor |
| Working temperature | 0°C-40°C |
| Operating humidity | 10%-90% Non condensing |
| Altitude | <5000 hour |
| Frequency domain | 60Hz~20KHz |
| Power | 2*8w |
| Stereo | Suppor |